4416 Goldeneye Way
$563,888
Comparative Market Analysis
May 9, 2025
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$400 | +0.071% |
7 Days | +$1,362 | +0.242% |
30 Days | -$1,042 | -0.184% |
3 Months | -$4,086 | -0.719% |
6 Months | +$6,729 | +1.21% |
1 Year | -$28.1k | -4.75% |
3 Years | +$67.9k | +13.7% |
5 Years | +$143k | +34.0% |
10 Years | +$302k | +115% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
3575 Trappers Rd, Ottawa
1 second ago
AS SEEN ON

Are You a Licensed Real Estate Agent or Broker?